Create Custom Reports and Graphics: Custom Report

Yucaipa (SBVMWD)

Current Conditions

5/2/24 2:00 AM (-07:00)
Updated Hourly
Temp 49.9 °F   3.7
Daily Min Temp 48.7 °F   3.1
Time of Min Temp 0004
Daily Max Temp 50.8 °F   3.0
Time of Max Temp 0106
Wind Dir NE | 49 °
Wind Spd 2.3 mph   0.9
Wind Gust 3.8 mph   0.4
Daily Max Wind 5.3 mph   0.4
Time of Max Wind 0041
Max Wind Dir NE | 41 °
RH 84 %   2
Dew Pt 45.4 °F   4.3
Solar Rad 0 W/m2   0
Daily ETo 0.000 in   0.000
Daily Rain 0.00 In
Yest MaxT 74.7 °F
Yest MinT 48.8 °F
Yest MaxGst 11.0 mph
Yest ETo 0.17 In
Yest Precip 0.00 In
Month Precip 0.00 In
BatVolt 13.5 V   0.0

Last 24 Hours

Yucaipa (SBVMWD)

Hourly Data | America/Los_Angeles
as of 5/2/24 10:30 PM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Solar Rad (W/m2) ETo Hr (in) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph) Daily ETo (in)
5/2/24 - 0200 49.9 84 45.4 NE | 49 2.3 3.8 0 0.000 0.00 0.00 48.7 50.8 5.3 0.000
5/2/24 - 0100 49.4 85 45.1 NE | 34 2.2 5.3 0 0.000 0.00 0.00 48.7 50.7 5.3 0.000
5/2/24 - 0000 50.4 84 45.8 NNE | 26 2.1 6.0 0 0.000 0.00 0.00 48.8 74.7 11.0 0.168
5/1/24 - 2300 52.6 82 47.4 NE | 35 3.6 6.0 0 0.000 0.00 0.00 50.7 74.7 11.0 0.168
5/1/24 - 2200 55.3 79 48.8 NE | 43 2.4 4.9 0 0.000 0.00 0.00 50.7 74.7 11.0 0.168
Max 55.3 85 48.8 - 3.6 6.0 0 0.000 0.00 0.00 50.7 74.7 11.0 0.168
Avg 51.5 83 46.5 - 2.5 5.2 0 0.000 0.00 - - - - -
Min 49.4 79 45.1 - 2.1 3.8 0 0.000 0.00 0.00 48.7 50.7 5.3 0.000
Total - - - - - - - 0.000 0.00 - - - - -
Calm: 0.0%
Calm: 0.0%

Current Year

Yucaipa (SBVMWD)

Daily Data | America/Los_Angeles
as of 5/2/24 10:30 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Max RH (%) Min RH (%) Storm Total (In) Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time MinBV Day (V)
5/1/24 74.7 1407 48.8 2359 0.00 0.00 - 0.168 1.09 566 11.0 1256 SW | 220 48.5 92 35 - - - - - - - 13.1
4/30/24 79.4 1407 49.3 0520 0.00 1.38 - 0.210 1.07 649 13.1 1501 WSW | 247 42.6 85 24 - - - - - - - 13.0
4/29/24 77.9 1331 49.7 0538 0.00 1.38 - 0.208 0.95 647 13.8 1158 WSW | 245 42.7 75 22 - - - - - - - 13.0
4/28/24 74.5 1332 45.0 0401 0.00 1.38 - 0.196 0.95 642 14.2 1343 SSW | 207 41.9 84 25 - - - - - - - 13.1
4/27/24 67.1 1458 46.4 0448 0.01 1.38 - 0.142 0.98 500 13.5 1621 SW | 226 44.5 94 37 0.20 0.01 1036 0.01 1050 0.01 1135 13.2
4/26/24 53.1 1733 45.5 0448 0.19 1.37 - 0.043 1.00 158 9.9 0846 SW | 227 44.2 93 75 0.19 0.03 2020 0.16 2034 0.17 2119 13.3
4/25/24 64.5 1322 47.0 0544 0.00 1.18 - 0.120 1.13 418 15.3 1509 W | 278 42.2 91 37 - - - - - - - 13.2
4/24/24 66.2 1321 47.9 0244 0.00 1.18 - 0.146 1.19 519 14.6 1326 WNW | 297 43.3 90 38 - - - - - - - 13.2
4/23/24 67.0 1517 49.3 2359 0.01 1.18 - 0.095 1.26 335 15.3 1325 W | 265 48.4 92 46 - 0.01 0553 0.01 0607 0.01 0652 13.2
4/22/24 80.4 1436 53.2 2353 0.00 1.17 - 0.203 1.38 619 12.4 1241 SW | 223 48.2 92 29 - - - - - - - 13.0
4/21/24 89.0 1233 54.2 0251 0.00 1.17 - 0.227 1.30 616 15.6 1457 W | 281 44.4 70 14 - - - - - - - 13.0
4/20/24 75.6 1350 44.2 0526 0.00 1.17 - 0.170 1.14 596 10.6 1453 SSW | 196 47.2 95 38 - - - - - - - 13.1
4/19/24 70.9 1431 41.9 0525 0.00 1.17 - 0.168 1.11 594 12.4 1119 SW | 220 43.8 92 34 - - - - - - - 13.1
4/18/24 77.2 1353 48.8 2357 0.00 1.17 - 0.180 1.12 520 14.2 1312 NW | 308 36.5 83 14 - - - - - - - 13.1
4/17/24 79.6 1350 49.7 0521 0.00 1.17 - 0.217 1.18 629 12.8 1301 WSW | 247 34.7 61 12 - - - - - - - 13.0
4/16/24 79.7 1411 45.6 0040 0.00 1.17 - 0.213 1.18 626 13.8 1247 W | 267 34.4 76 13 - - - - - - - 13.0
4/15/24 63.5 1539 41.8 0502 0.03 1.17 - 0.122 1.18 481 10.6 1206 WSW | 239 41.2 92 45 0.51 0.01 0313 0.01 0327 0.01 0412 13.2
4/14/24 53.8 1012 37.3 0541 0.26 1.14 - 0.076 1.22 309 12.8 1002 SW | 222 38.7 90 50 0.48 0.01 2206 0.07 2000 0.16 2021 13.4
4/13/24 60.3 1257 41.9 2137 0.22 0.88 - 0.135 1.30 470 17.8 1825 S | 190 38.7 91 39 0.22 0.01 2213 0.04 2149 0.11 2205 13.3
4/12/24 69.9 0801 49.4 2357 0.00 0.66 - 0.181 1.32 593 15.3 1424 WSW | 238 41.8 83 27 - - - - - - - 13.1
4/11/24 84.4 1259 52.6 0423 0.00 0.66 - 0.233 1.19 604 15.6 1151 SSW | 203 30.8 47 10 - - - - - - - 13.0
4/10/24 82.4 1351 49.0 0410 0.00 0.66 - 0.222 1.06 604 14.2 1423 WSW | 241 27.7 48 10 - - - - - - - 13.0
4/9/24 74.2 1436 43.9 0419 0.00 0.66 - 0.215 1.04 612 14.2 1319 SW | 219 18.5 44 10 - - - - - - - 13.1
4/8/24 68.2 1444 34.3 0557 0.00 0.66 - 0.163 1.00 558 19.2 1232 NNE | 18 22.1 89 11 - - - - - - - 13.2
4/7/24 63.5 1442 38.4 0305 0.00 0.66 - 0.159 0.97 570 13.8 1420 SW | 222 29.0 77 23 - - - - - - - 13.2
4/6/24 58.8 1412 33.2 0603 0.00 0.66 - 0.145 0.86 604 13.1 1312 SW | 227 30.6 90 29 - - - - - - - 13.3
4/5/24 45.4 1625 34.5 2011 0.26 0.66 - 0.058 0.75 240 22.1 1412 SW | 223 32.4 88 52 0.43 0.01 2139 0.06 2058 0.16 2120 13.5
4/4/24 57.4 1247 38.7 2323 0.17 0.40 - 0.105 0.82 402 16.0 1420 SW | 214 37.9 91 45 0.17 0.01 2306 0.04 2122 0.08 2157 13.3
4/3/24 74.0 1200 46.8 0516 0.00 0.23 - 0.194 0.87 584 16.0 1235 SSW | 207 35.2 69 16 - - - - - - - 13.1
4/2/24 72.4 1447 42.2 0435 0.04 0.23 - 0.175 0.84 576 15.6 1640 WSW | 241 36.4 80 21 2.52 0.01 1310 0.01 1324 0.01 1409 13.1
4/1/24 65.9 1534 36.7 0503 0.19 0.19 - 0.138 0.77 515 13.1 1522 WNW | 292 35.9 86 23 2.48 0.01 2238 0.01 2252 0.02 1332 13.2
3/31/24 52.7 1354 39.3 1014 0.54 - - 0.050 0.76 185 12.4 0840 S | 174 37.1 85 58 2.29 0.01 2316 0.02 1515 0.05 1447 13.4
3/30/24 48.8 0135 37.9 1214 1.75 - - 0.033 0.79 99 19.9 0746 S | 171 37.2 92 58 1.75 0.02 0802 0.16 0803 0.38 0803 13.4
3/29/24 59.9 1342 41.9 2320 0.00 - - 0.127 0.81 454 16.0 1537 S | 185 36.0 88 33 - - - - - - - 13.2
3/28/24 66.8 1433 40.7 0559 0.00 - - 0.157 0.84 555 13.8 1604 WNW | 283 37.6 85 31 - - - - - - - 13.2
3/27/24 69.6 1327 39.2 0541 0.00 - - 0.156 0.85 539 13.5 1510 WSW | 254 38.5 86 21 - - - - - - - 13.1
3/26/24 61.9 1422 41.5 0616 0.00 - - 0.110 0.86 408 14.9 1439 SSW | 206 39.6 89 37 - - - - - - - 13.2
3/25/24 61.4 1309 35.3 0411 0.00 - - 0.129 0.90 473 14.6 1439 SW | 226 34.0 86 25 - - - - - - - 13.2
3/24/24 54.3 1245 38.8 1625 0.51 - - 0.078 0.87 294 13.1 1643 E | 82 35.5 92 45 0.59 0.03 1618 0.20 1621 0.33 1654 13.4
3/23/24 55.4 1040 42.2 2358 0.08 - - 0.053 0.91 182 14.9 1049 S | 182 41.2 89 55 - 0.02 1542 0.03 1556 0.05 1307 13.3
3/22/24 72.6 1443 45.2 0453 0.00 - - 0.164 0.92 523 13.1 1135 SSW | 205 35.4 78 18 - - - - - - - 13.1
3/21/24 72.5 1426 45.8 0527 0.00 - - 0.163 0.84 525 14.6 1235 WSW | 248 38.6 77 17 - - - - - - - 13.1
3/20/24 73.4 1329 46.5 0551 0.00 - - 0.164 0.83 512 13.8 1143 SW | 231 39.4 78 27 - - - - - - - 13.1
3/19/24 72.4 1212 45.1 0535 0.00 - - 0.151 0.79 472 13.8 1107 SW | 233 37.8 74 22 - - - - - - - 13.1
3/18/24 68.9 1214 47.4 0026 0.01 - - 0.095 0.75 242 23.5 1525 E | 81 35.5 77 20 - 0.01 1435 0.01 1449 0.01 1534 13.1
3/17/24 67.1 1456 41.4 0624 0.00 - - 0.122 0.69 430 13.8 1509 SW | 216 39.4 86 32 - - - - - - - 13.2
3/16/24 54.7 1521 40.7 0127 0.02 - - 0.062 0.61 217 14.9 1459 WNW | 296 38.4 82 47 - 0.01 1257 0.02 1301 0.02 1346 13.3
3/15/24 59.5 1600 41.1 2353 0.00 - - 0.089 0.60 322 14.6 1633 W | 277 34.0 82 28 - - - - - - - 13.2
3/14/24 60.9 1315 41.3 2156 0.06 - - 0.143 0.55 490 24.9 0739 NNE | 33 17.5 81 11 - 0.01 2242 0.02 2123 0.04 2159 8.9
2/23/24 72.0 1156 45.9 0438 - - - 0.132 0.47 390 20.3 1642 SSE | 161 30.1 66 16 - 6.84 1941 - 1956 - 2035 8.8
2/22/24 65.6 1353 39.3 0629 - 141.10 152.10 0.113 0.38 405 9.9 2344 NE | 43 37.2 85 31 - 2.10 1159 - 1159 - 1533 11.7
2/21/24 55.3 1524 42.0 2320 0.25 4.00 15.00 0.033 0.36 149 11.0 1350 SW | 220 43.0 90 65 - - - - - - - 12.1
Max 89.0 - 54.2 - 1.75 141.10 152.10 0.233 1.38 649 24.9 - - 48.5 95 75 2.52 6.84 - 0.20 - 0.38 - 13.5
Avg - - - - - - - - - - - - - 37.4 - - 0.99 - - - - - - -
Min 45.4 - 33.2 - 0.00 0.00 15.00 0.033 0.36 99 9.9 - - 17.5 44 10 0.17 0.01 - 0.01 - 0.01 - 8.8